<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halo Hangout &#187; Jason Evans</title>
	<atom:link href="http://halohangout.com/author/jevans/feed/" rel="self" type="application/rss+xml" />
	<link>http://halohangout.com</link>
	<description>A Los Angeles Angels Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 16:29:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>How The Los Angeles Angels Stack Up&#8230;.Total Points</title>
		<link>http://halohangout.com/2013/02/28/how-the-los-angeles-angels-stack-up-total-points/</link>
		<comments>http://halohangout.com/2013/02/28/how-the-los-angeles-angels-stack-up-total-points/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 01:00:09 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[AL West]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=5514</guid>
		<description><![CDATA[For this last one I&#8217;m going to add up all the rankings from all the posts I&#8217;ve done over the past month. This will be my last post here for HH. Thank you to all who have read the site over the past few months. Here they are in projected order of finish. The lower [...]]]></description>
			<content:encoded><![CDATA[<p>For this last one I&#8217;m going to add up all the rankings from all the posts I&#8217;ve done over the past month. This will be my last post here for HH. Thank you to all who have read the site over the past few months. Here they are in projected order of finish. The <strong>lower</strong> the number the better. <a href="http://halohangout.com/2013/02/28/how-the-los-angeles-angels-stack-up-total-points/#more-5514" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2013/02/28/how-the-los-angeles-angels-stack-up-total-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Los Angeles Angels Stack Up&#8230;Right Field</title>
		<link>http://halohangout.com/2013/02/28/how-the-los-angeles-angels-stack-up-right-field/</link>
		<comments>http://halohangout.com/2013/02/28/how-the-los-angeles-angels-stack-up-right-field/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:30:44 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[AL West]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=5512</guid>
		<description><![CDATA[We continue our trip around the diamond with the last fielding position, number nine in your scorecard. Right field is another position that has a ton of depth and one significant free agent signing. Let&#8217;s see who&#8217;s number one. &#160; Houston Astros- Fernando Martinez/ J.D. Martinez Fernando Martinez is a former top prospect that has yet [...]]]></description>
			<content:encoded><![CDATA[<p>We continue our trip around the diamond with the last fielding position, number nine in your scorecard. Right field is another position that has a ton of depth and one significant free agent signing. Let&#8217;s see who&#8217;s number one. <a href="http://halohangout.com/2013/02/28/how-the-los-angeles-angels-stack-up-right-field/#more-5512" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2013/02/28/how-the-los-angeles-angels-stack-up-right-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Los Angeles Angels Stack Up&#8230;Center Field</title>
		<link>http://halohangout.com/2013/02/27/how-the-los-angeles-angels-stack-up-center-field/</link>
		<comments>http://halohangout.com/2013/02/27/how-the-los-angeles-angels-stack-up-center-field/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 20:00:25 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[2013 Spring Training]]></category>
		<category><![CDATA[AL West]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Peter Bourjos]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=5508</guid>
		<description><![CDATA[We move around the diamond to the AL West power rankings in centerfield. Center isn&#8217;t as strong as it once was due to player movement and position changes. Let&#8217;s take a look. Again this is off mlbdepthcharts.com. &#160; Houston Astros- Justin Maxwell Maxwell has bounced around in recent years but is going to get a [...]]]></description>
			<content:encoded><![CDATA[<p>We move around the diamond to the AL West power rankings in centerfield. Center isn&#8217;t as strong as it once was due to player movement and position changes. Let&#8217;s take a look. Again this is off mlbdepthcharts.com. <a href="http://halohangout.com/2013/02/27/how-the-los-angeles-angels-stack-up-center-field/#more-5508" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2013/02/27/how-the-los-angeles-angels-stack-up-center-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 32/45 queries in 0.176 seconds using memcached
Object Caching 517/608 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: halohangout.com @ 2013-05-22 22:08:05 by W3 Total Cache -->