<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halo Hangout &#187; Bobby Wilson</title>
	<atom:link href="http://halohangout.com/tag/bobby-wilson/feed/" rel="self" type="application/rss+xml" />
	<link>http://halohangout.com</link>
	<description>A Los Angeles Angels Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 13:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Will The Loss Of Bobby Wilson Make An Impact On The Angels&#8217; Plans For 2013?</title>
		<link>http://halohangout.com/2012/10/22/will-the-loss-of-bobby-wilson-make-an-impact-on-the-angels-plans-for-2013/</link>
		<comments>http://halohangout.com/2012/10/22/will-the-loss-of-bobby-wilson-make-an-impact-on-the-angels-plans-for-2013/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 21:48:21 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[2012 Off-Season]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Bobby Wilson]]></category>
		<category><![CDATA[Chris Iannetta]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hank Conger]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=4892</guid>
		<description><![CDATA[If you were looking at recent MLB transactions, you may have seen that Bobby Wilson was claimed on waivers by the Toronto Blue Jays today. On the surface of it, losing a career .208 hitter who was going to be Chris Iannetta&#8216;s backup anyway may not be that big a deal. He may have been [...]]]></description>
			<content:encoded><![CDATA[<p>If you were looking at recent MLB transactions, you may have seen that <strong><a href="http://www.baseball-reference.com/players/w/wilsobo02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-halohangout.com" target="_blank">Bobby Wilson</a></strong> was claimed on waivers by the Toronto Blue Jays today. On the surface of it, losing a career .208 hitter who was going to be <strong><a href="http://www.baseball-reference.com/players/i/iannech01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-halohangout.com" target="_blank">Chris Iannetta</a></strong>&#8216;s backup anyway may not be that big a deal. He may have been non-tendered anyway. However, this move may have an impact on what the team may do this off-season. <a href="http://halohangout.com/2012/10/22/will-the-loss-of-bobby-wilson-make-an-impact-on-the-angels-plans-for-2013/#more-4892" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2012/10/22/will-the-loss-of-bobby-wilson-make-an-impact-on-the-angels-plans-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Bobby Wilson: The New Jeff Mathis</title>
		<link>http://halohangout.com/2012/06/19/meet-bobby-wilson-the-new-jeff-mathis/</link>
		<comments>http://halohangout.com/2012/06/19/meet-bobby-wilson-the-new-jeff-mathis/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 23:59:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Bobby Wilson]]></category>
		<category><![CDATA[catching woes]]></category>
		<category><![CDATA[Hank Conger]]></category>
		<category><![CDATA[Jeff Mathis]]></category>
		<category><![CDATA[John Hester]]></category>
		<category><![CDATA[Mike Scioscia]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=4129</guid>
		<description><![CDATA[&#160; In the off season Jerry Dipoto effectively put an end to Mike Scioscia&#8217;s addiction that was playing Jeff  Mathis. As the saying goes:  &#8221;you can only help someone who wants to help themselves&#8221;. So wisely Dipoto just took the ability to use Mathis away from Scioscia. You cant play what you cant see. Since [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4130" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/107/files/2012/06/6262038.jpg"><img class="size-medium wp-image-4130" title="MLB: Los Angeles Angels at San Diego Padres" src="http://cdn.fansided.com/wp-content/blogs.dir/107/files/2012/06/6262038-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">May 18, 2012; San Diego, CA, USA; Los Angeles Angels catcher Bobby Wilson (46) reacts after starting pitcher Jered Weaver (not pictured) singled to lead off the fifth inning against the San Diego Padres at PETCO Park.: Jake Roth-US PRESSWIRE</p></div>
<p>&nbsp;</p>
<p>In the off season Jerry <span><span>Dipoto</span></span> effectively put an end to Mike Scioscia&#8217;s addiction that was playing Jeff  Mathis. As the saying goes:  &#8221;you can only help someone who wants to help themselves&#8221;. So wisely <span><span>Dipoto</span></span> just took the ability to use Mathis away from Scioscia. You cant play what you cant see. Since Chris <span><span>Ianetta</span></span> went on the disabled list ( on May 11th) Mike Scioscia has found a new crazy drug &#8211;  its called Bobby Wilson. In 33 games Wilson has put up numbers that would even make Jeff Mathis laugh at him .167/.224/.167 . Yes that is right kids &#8211;  the batting average matches the slugging PCT. For those of you who still drink <a href="http://www.youtube.com/watch?v=nGSN7JVg1yQ" target="_blank">Pabst</a><span> and like RBI&#8217;s &#8211; Wilson has 2 of them in 78 at bats!! </span></p>
<p> <a href="http://halohangout.com/2012/06/19/meet-bobby-wilson-the-new-jeff-mathis/#more-4129" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2012/06/19/meet-bobby-wilson-the-new-jeff-mathis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking In On The Injured Angels</title>
		<link>http://halohangout.com/2012/06/05/checking-in-on-the-injured-angels/</link>
		<comments>http://halohangout.com/2012/06/05/checking-in-on-the-injured-angels/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 23:17:02 +0000</pubDate>
		<dc:creator>Tyler Brett</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Bobby Wilson]]></category>
		<category><![CDATA[Chris Iannetta]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hank Conger]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[latroy hawkins]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=4081</guid>
		<description><![CDATA[The Angels have enjoyed a bit of a turnaround in recent weeks, winning 10 of 13 and closing the AL West race to just 4.5 games. However, they&#8217;ve been doing it without some key members of the roster who have taken up residency on the disabled list. Let&#8217;s take a second and check in with [...]]]></description>
			<content:encoded><![CDATA[<p>The Angels have enjoyed a bit of a turnaround in recent weeks, winning 10 of 13 and closing the AL West race to just 4.5 games. However, they&#8217;ve been doing it without some key members of the roster who have taken up residency on the disabled list. Let&#8217;s take a second and check in with the progress of some injured Angels.</p>
<p><strong><a href="http://www.baseball-reference.com/players/h/hawkila01.shtml" target="_blank">LaTroy Hawkins </a>- fractured pinky</strong></p>
<p>Hawkins has been on the disabled list since May 7 when he fractured the pinky finger on his right hand. He seems to be the closest to returning to the club, already participating in a rehab sting with High Class A Inland Empire. He pitched one inning, allowing a home run and a single, while striking out two. He&#8217;s scheduled to move up to Triple-A Salt Lake for another rehab appearance on Tuesday and the team will reevaluate his progress after that.</p>
<p>&nbsp;</p>
<div id="attachment_4082" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/107/files/2012/06/6236244.jpg"><img class="size-medium wp-image-4082" title="MLB: Los Angeles Angels at Minnesota Twins" src="http://cdn.fansided.com/wp-content/blogs.dir/107/files/2012/06/6236244-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">The Angels hope Weaver and Iannetta come back good as new off the DL (Image: Jesse Johnson-US PRESSWIRE)</p></div>
<p><strong><a href="http://www.baseball-reference.com/players/w/weaveje02.shtml" target="_blank">Jered Weaver </a>- lower back strain</strong></p>
<p>Weaver was placed on the DL May 29 with a lower back strain when he injured himself during the first inning of his start against the New York Yankees. He has been able to participate in long-tossing from flat ground without any pain up to 120 feet. He hasn&#8217;t reached the full-length long-toss of 200 feet, and there is still no timetable set for when he&#8217;ll throw off of a mound. The angle of coming off a mound will be a true test to Weaver&#8217;s back health, and the team will be sure not to rush anything to get him back.</p>
<p><strong><a href="http://www.baseball-reference.com/players/i/iannech01.shtml" target="_blank">Chris Iannetta</a> &#8211; fractured wrist</strong></p>
<p>Iannetta was placed on the DL May 10 and has missed 21 games while recovering from surgery on a fractured right wrist. He&#8217;s been cleared for long-tossing and swinging a bat, and has said that the intial 6-8 week timetable for his return is still valid. That would put Iannetta&#8217;s return about two weeks out. The Angels have felt Iannetta&#8217;s absence, getting just one RBI from the catcher&#8217;s position since his injury.</p>
<p><strong><a href="http://www.baseball-reference.com/players/w/wilsobo02.shtml" target="_blank">Bobby Wilson </a>- concussion</strong></p>
<p>To pile on to the thinning catcher position, Bobby Wilson has been placed on the 7-day concussion DL after taking a foul ball off the face mask in the first inning against the Mariners on Monday. Wilson stayed in the game after taking the shot, but was replaced by John Hester before his at-bat in the second inning. Wilson has a history of concussions, so the team was taking a cautious approach with their backup backstop. In his absence, <a href="http://www.baseball-reference.com/players/c/congeha01.shtml" target="_blank">Hank Conger</a>, who just got back last week from a month-long elbow sprain, has been called up from Triple-A Salt Lake and will make his first start of the year tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2012/06/05/checking-in-on-the-injured-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/30 queries in 0.319 seconds using memcached
Object Caching 497/575 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: halohangout.com @ 2013-05-19 12:13:19 by W3 Total Cache -->