<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halo Hangout &#187; Casey Kotchman</title>
	<atom:link href="http://halohangout.com/tag/casey-kotchman/feed/" rel="self" type="application/rss+xml" />
	<link>http://halohangout.com</link>
	<description>A Los Angeles Angels Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 15:03:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Checking In On Casey Kotchman</title>
		<link>http://halohangout.com/2012/02/02/checking-in-on-casey-kotchman/</link>
		<comments>http://halohangout.com/2012/02/02/checking-in-on-casey-kotchman/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:07:19 +0000</pubDate>
		<dc:creator>MJ Lloyd</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Brandon Wood]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[checking in on]]></category>
		<category><![CDATA[mike trout]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=3144</guid>
		<description><![CDATA[Casey Kotchman is heading to the Indians, according to Jon Heyman, after putting together a pretty good season in Tampa. The last time Kotchman sported an Angels jersey was on July 28, 2008 before getting dealt to Atlanta for Mark Teixeira. Then the first baseman moved on to Boston, Seattle, the aforementioned Tampa and now [...]]]></description>
			<content:encoded><![CDATA[<p>Casey Kotchman is heading to the Indians, according to <a href="https://twitter.com/#!/JonHeymanCBS/statuses/165183533898403840">Jon Heyman</a>, after putting together a pretty good season in Tampa. The last time Kotchman sported an Angels jersey was on July 28, 2008 before getting dealt to Atlanta for Mark Teixeira. Then the first baseman moved on to Boston, Seattle, the aforementioned Tampa and now Cleveland for 2012.</p>
<p>Once upon a time, Kotchman was the Angels top prospect. The Halos selected him with the 13th pick in the 2001 draft. Long time Angels scout Tom Kotchman probably had some decent inside information on his son. According to <a href="http://www.baseballamerica.com/today/prospects/rankings/organization-top-10-prospects/2012/2612845.html">Baseball America</a>, Kotchman was the team&#8217;s top prospect in 2002, 2004 and 2005. He debuted in 2004 but didn&#8217;t become the full time first baseman until 2007.</p>
<p>In 2007, Kotchman posted a .296/.372/.467 line and a 1.7 WARP (wins above replacement player) which was his best season until 2011. Kotchman toed the replacement player level in 2008 and 2009 before falling under it 2010. A 1.8 WARP season with the Rays in 2011 earned him a $3 million deal with the Indians.</p>
<p>Brandon Wood would take over as the Angels top prospect from 2006-2008. I love Mike Trout and think he&#8217;s going to be every bit as good as advertised. But Kotchman and Wood haven&#8217;t exactly set a good precedent for Angels prospects.  Here&#8217;s the fWAR (Fangraphs wins above replacement) graph by age for the pair of three time number one Angels prospects and reigning two time top prospect&#8230;</p>
<p><iframe src="http://www.fangraphs.com/graphframe.aspx?config=0&#038;static=0&#038;type=graphsw&#038;num=3&#038;h=450&#038;w=450&#038;players=1930,6592,10155" frameborder="0" scrolling="no" height="450" width = "450" style="border:1px solid black;"></iframe><br /><span style="font-size:9pt;">Source: <a href="http://www.fangraphs.com/graphsw.aspx?players=1930,6592,10155&#038;wg=3">FanGraphs</a> &#8212; <a href="http://www.fangraphs.com/statss.aspx?playerid=1930&#038;position=1B">Casey Kotchman</a>, <a href="http://www.fangraphs.com/statss.aspx?playerid=6592&#038;position=1B">Brandon Wood</a>, <a href="http://www.fangraphs.com/statss.aspx?playerid=10155&#038;position=1B">Mike Trout</a></span></p>
<p>That little green blip is Trout already off to a much better start than the other two. I&#8217;m developing quite the knack for turning any post or conversation into a Mike Trout love fest. My non-baseball-fan-friends especially adore it.</p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2012/02/02/checking-in-on-casey-kotchman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL West Matchup Preview &#8211; Angels @ Seattle</title>
		<link>http://halohangout.com/2010/06/04/al-west-matchup-preview-angels-seattle/</link>
		<comments>http://halohangout.com/2010/06/04/al-west-matchup-preview-angels-seattle/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:41:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[AL West Matchup Preview]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Chone Figgins]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Doug Fister]]></category>
		<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Jason Vargas]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[joe saunders]]></category>
		<category><![CDATA[Joel Pineiro]]></category>
		<category><![CDATA[Jose Lopez]]></category>
		<category><![CDATA[kendry morales]]></category>
		<category><![CDATA[Mike Sweeney]]></category>
		<category><![CDATA[SodoMojo]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=330</guid>
		<description><![CDATA[(Photo Credit: Yardbarker.com) It&#8217;s time for another AL West Matchup Preview! This time the Angels go into Seattle looking to continue their winning ways against their AL West foes, and we welcome SodoMojo&#8217;s Lead Blogger, Griffin Cooper, to give his take on this matchup. As for our take here at Halo Hangout: In the second [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.yardbarker.com/media/gallery?iid=8960155&amp;term=Angels+Mariners" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/0/8/b/8/Seattle_Mariners_at_c0c3.jpg?WLSource=yardbarker.com&amp;adImageId=13098526&amp;imageId=8960155" border="0" alt="Seattle Mariners at Anaheim Angels." width="380" height="304" /></a></div>
<h6 style="text-align: center;">(Photo Credit: Yardbarker.com)</h6>
<p>It&#8217;s time for another AL West Matchup Preview! This time the Angels go into Seattle looking to continue their winning ways against their AL West foes, and we welcome SodoMojo&#8217;s Lead Blogger, Griffin Cooper, to give his take on this matchup. As for our take here at Halo Hangout:</p>
<p>In the second matchup with Seattle in as many weeks, the pitching matchups take on a decidedly different look. Both teams avoid the other&#8217;s ace, as both Felix Hernandez and Jered Weaver made starts on Thursday. The Angels, luckily, also get to avoid Cliff Lee, who utterly dominated them the first time around.</p>
<p> <a href="http://halohangout.com/2010/06/04/al-west-matchup-preview-angels-seattle/#more-330" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2010/06/04/al-west-matchup-preview-angels-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Preview &#8211; Kendry Morales</title>
		<link>http://halohangout.com/2010/04/12/player-preview-kendry-morales/</link>
		<comments>http://halohangout.com/2010/04/12/player-preview-kendry-morales/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:30:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Bill James]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[FanGraphs]]></category>
		<category><![CDATA[kendry morales]]></category>
		<category><![CDATA[Marcel]]></category>
		<category><![CDATA[Mark Teixiera]]></category>
		<category><![CDATA[Player Preview]]></category>
		<category><![CDATA[UZR]]></category>
		<category><![CDATA[WAR]]></category>
		<category><![CDATA[wOBA]]></category>
		<category><![CDATA[ZiPS]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=92</guid>
		<description><![CDATA[(Photo Source: Yardbarker.com) Before the 2009 season, Kendry Morales was the much-hyped prospect from Cuba that was stuck first behind Casey Kotchman, and then Mark Teixeira at first base. With Kotchman traded for Teixeira, and the Angels unable to resign Tex after the 2008 season, it was up to Morales to give the Angels a [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.yardbarker.com/media/gallery?iid=6894190&amp;term=Kendry+Morales" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/8/a/6/4/ALCS_Game_5_7d44.JPG?WLSource=yardbarker.com&amp;adImageId=12307188&amp;imageId=6894190" border="0" alt="ALCS Game 5: New York Yankees at Los Angeles Angels" width="380" height="347" /></a><script src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js" type="text/javascript"></script></div>
<h5 style="text-align: center;">(Photo Source: Yardbarker.com)</h5>
<p style="text-align: left;">Before the 2009 season, Kendry Morales was the much-hyped prospect from Cuba that was stuck first behind Casey Kotchman, and then Mark Teixeira at first base. With Kotchman traded for Teixeira, and the Angels unable to resign Tex after the 2008 season, it was up to Morales to give the Angels a solid, power bat at first base. As everyone knows, he delivered better than most anyone would&#8217;ve realistically expected him to.</p>
<p>Morales had seen playing time with the major league club, registering over 400 Plate Appearances between 2006 and 2008, though he only compiled a .249/.302/.408 line, which is not exactly impressive for 1B. The following 622 PA&#8217;s changed all that, when Morales put up a .306/.355/.569 line and finished 5th in MVP voting. While not the most valuable player the Angels had last season (that title goes to the departed Chone Figgins, unfortunately), Morales was clearly a big part of the offense. This season, with Figgins gone north to Seattle and Torii Hunter coming off of a career year, he&#8217;s going to have to play an even bigger role. The question, of course, is if he will repeat his numbers, or will regression sink it&#8217;s nasty teeth into Morales&#8217; 2010 numbers?</p>
<p> <a href="http://halohangout.com/2010/04/12/player-preview-kendry-morales/#more-92" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2010/04/12/player-preview-kendry-morales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 32/45 queries in 0.186 seconds using memcached
Object Caching 519/623 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: halohangout.com @ 2013-05-18 22:21:42 by W3 Total Cache -->