<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halo Hangout &#187; cj cron</title>
	<atom:link href="http://halohangout.com/tag/cj-cron/feed/" rel="self" type="application/rss+xml" />
	<link>http://halohangout.com</link>
	<description>A Los Angeles Angels Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 13:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Los Angeles Angels Prospects Who Could Be Trade Chips In 2013</title>
		<link>http://halohangout.com/2012/12/29/los-angeles-angels-prospects-who-could-be-trade-chips-in-2013/</link>
		<comments>http://halohangout.com/2012/12/29/los-angeles-angels-prospects-who-could-be-trade-chips-in-2013/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 05:28:39 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[carlos ramirez]]></category>
		<category><![CDATA[cj cron]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[kole calhoun]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=5248</guid>
		<description><![CDATA[Every year, teams will trade prospects for established veterans in hope of trying to improve themselves for playoff positioning. The Angels did it last season when they traded for Zack Greinke. The Kansas City Royals and Toronto Blue Jays have done that during this off-season, when they traded top prospects Wil Myers and Travis d&#8217;Arnaud [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, teams will trade prospects for established veterans in hope of trying to improve themselves for playoff positioning. The Angels did it last season when they traded for <strong><a href="http://www.baseball-reference.com/players/g/greinza01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-halohangout.com" target="_blank">Zack Greinke</a></strong>. The Kansas City Royals and Toronto Blue Jays have done that during this off-season, when they traded top prospects <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=myers-006wil&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-halohangout.com" target="_blank">Wil Myers</a></strong> and Travis d&#8217;Arnaud for <strong><a href="http://www.baseball-reference.com/players/s/shielja02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-halohangout.com" target="_blank">James Shields</a></strong> and <strong><a href="http://www.baseball-reference.com/players/d/dicker.01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-halohangout.com" target="_blank">R.A. Dickey</a></strong> respectively. Here are a couple of prospects the Angels may use as trade bait in July if the team needs to acquire a need. <a href="http://halohangout.com/2012/12/29/los-angeles-angels-prospects-who-could-be-trade-chips-in-2013/#more-5248" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2012/12/29/los-angeles-angels-prospects-who-could-be-trade-chips-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CJ Cron Is Racking Up The RBI</title>
		<link>http://halohangout.com/2012/08/28/cj-cron-is-racking-up-the-rbi/</link>
		<comments>http://halohangout.com/2012/08/28/cj-cron-is-racking-up-the-rbi/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 20:49:10 +0000</pubDate>
		<dc:creator>MJ Lloyd</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[cj cron]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=4499</guid>
		<description><![CDATA[Angels 2011 first round draftee CJ Cron is close to setting a totally meaningless franchise record. The bat only prospect is just two RBI away from breaking the organization&#8217;s minor league mark. And yes, RBI is the plural and a ridiculous stat. However, bunches of RBI can get you paid in arbitration. Cron, the 17th [...]]]></description>
			<content:encoded><![CDATA[<p>Angels 2011 first round draftee CJ Cron is close to setting a totally meaningless franchise record. The bat only prospect is just two RBI away from breaking the organization&#8217;s minor league mark. And yes, RBI is the plural and a ridiculous stat. However, bunches of RBI can get you paid in arbitration.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/107/files/2012/08/cj-cron.png"><img src="http://cdn.fansided.com/wp-content/blogs.dir/107/files/2012/08/cj-cron.png" alt="" title="cj cron" width="470" height="263" class="aligncenter size-full wp-image-4504" /></a></p>
<p>Cron, the 17th overall pick in 2011, now has 123 RBI at High-A Inland Empire just behind <strong><a target="_blank" href="http://www.baseball-reference.com/players/g/greento02.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Todd  Greene</a></strong>&#8216;s record set in 1994 according to this <a href="https://twitter.com/MikeDiGiovanna/status/240477129802928129">Mike DiGiovanna tweet</a>. And who can forget Greene&#8217;s magical .243/.275/.436 year in 1999. Oh, everybody?</p>
<p>But Cron is a legit prospect. While he won&#8217;t crack anybody&#8217;s top 100 prospect list, he can certainly hit a baseball and should advance quickly. Cron probably shouldn&#8217;t be asked to field a position or run or do anything athletic-ish but he&#8217;s gonna hit some homers. He&#8217;s hitting .293/.327/.516 with 27 home runs this season. His 3.1 BB% does suggest he only likes to walk when he hits a home run. That&#8217;s slightly discouraging.</p>
<p>The great Kevin Goldstein of Baseball Prospectus ranked Cron the fifth best Angels prospect entering the 2012 season. You can read the full list <a href="http://www.baseballprospectus.com/article.php?articleid=15944">here</a> if you are a subscriber (and you should be) but here is a snipet&#8230;</p>
<blockquote><p>Tools Profile: Bat. We&#8217;re done here.</p>
<p>The Bad: Cron is the definition of a bat-only prospect. He&#8217;s slow enough to be labeled a base-clogger by some scouts, and is a well below-average defender. Some already project him as a future designated hitter.</p></blockquote>
<p>Well, you know the saying. Chicks dig the long ball. Good for you, CJ Cron.</p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2012/08/28/cj-cron-is-racking-up-the-rbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Hangout</title>
		<link>http://halohangout.com/2012/08/10/link-hangout-2/</link>
		<comments>http://halohangout.com/2012/08/10/link-hangout-2/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 16:52:32 +0000</pubDate>
		<dc:creator>Michael Hllywa</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Andrew Romine]]></category>
		<category><![CDATA[Bobby Abreu]]></category>
		<category><![CDATA[cj cron]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kaleb Cowart]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Nick Maronde]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=4337</guid>
		<description><![CDATA[Baseball off days do weird things to people. All of a sudden you are productive at work, you do chores, you hold actual conversations with people about relevant issues. It&#8217;s, like, actually being a reasonable, responsible adult (shudders). Bobby Abreu clears waivers &#8211; ESPN Another thing off days do is cause you to read stories [...]]]></description>
			<content:encoded><![CDATA[<p>Baseball off days do weird things to people.  All of a sudden you are productive at work, you do chores, you hold actual conversations with people about relevant issues.  It&#8217;s, like, actually being a reasonable, responsible adult (shudders). </p>
<p> <a href="http://halohangout.com/2012/08/10/link-hangout-2/#more-4337" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2012/08/10/link-hangout-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 33/47 queries in 0.229 seconds using memcached
Object Caching 500/604 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: halohangout.com @ 2013-05-20 00:31:44 by W3 Total Cache -->