<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halo Hangout &#187; cleveland indians</title>
	<atom:link href="http://halohangout.com/tag/cleveland-indians/feed/" rel="self" type="application/rss+xml" />
	<link>http://halohangout.com</link>
	<description>A Los Angeles Angels Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 16:29:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Halo Highlights: Five Run Second Leads to Angel Victory</title>
		<link>http://halohangout.com/2012/08/16/halo-highlights-five-run-second-leads-to-angel-victory/</link>
		<comments>http://halohangout.com/2012/08/16/halo-highlights-five-run-second-leads-to-angel-victory/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 16:31:48 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Halo Highlights]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[cleveland indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=4390</guid>
		<description><![CDATA[Well now, could the Angels have turned a corner? They say in baseball that momentum is as good as tomorrow&#8217;s starting pitcher. Ervin Santana kept it going. Santana went seven strong and the bats exploded early as the Angels beat the Cleveland Indians 8-4. Aug 15, 2012; Anaheim, CA, USA; Los Angeles Angels center fielder [...]]]></description>
			<content:encoded><![CDATA[<p>Well now, could the Angels have turned a corner? They say in baseball that momentum is as good as tomorrow&#8217;s starting pitcher. <strong><a href="http://www.baseball-reference.com/players/s/santaer01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ervin Santana</a></strong> kept it going. Santana went seven strong and the bats exploded early as the Angels beat the Cleveland Indians 8-4. <a href="http://halohangout.com/2012/08/16/halo-highlights-five-run-second-leads-to-angel-victory/#more-4390" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2012/08/16/halo-highlights-five-run-second-leads-to-angel-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo Highlights- Pujols Four RBI Lead Offensive Barrage</title>
		<link>http://halohangout.com/2012/08/15/halo-highlights-pujols-four-rbi-lead-offensive-barrage/</link>
		<comments>http://halohangout.com/2012/08/15/halo-highlights-pujols-four-rbi-lead-offensive-barrage/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 15:00:31 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Halo Highlights]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[cleveland indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=4380</guid>
		<description><![CDATA[This was much needed. Whether that&#8217;s the tonic that&#8217;s going to cure all the Angels ills remains to be seen, however, if they are going to play better, this might be the performance that jump starts them. The Angels got off to a quick early lead and cruised to a 9-6 victory over the Cleveland [...]]]></description>
			<content:encoded><![CDATA[<p>This was much needed. Whether that&#8217;s the tonic that&#8217;s going to cure all the Angels ills remains to be seen, however, if they are going to play better, this might be the performance that jump starts them. The Angels got off to a quick early lead and cruised to a 9-6 victory over the Cleveland Indians. <a href="http://halohangout.com/2012/08/15/halo-highlights-pujols-four-rbi-lead-offensive-barrage/#more-4380" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2012/08/15/halo-highlights-pujols-four-rbi-lead-offensive-barrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo Highlights- Masterson Quiets Angel Bats</title>
		<link>http://halohangout.com/2012/08/14/halo-highlights-masterson-quiets-angel-bats/</link>
		<comments>http://halohangout.com/2012/08/14/halo-highlights-masterson-quiets-angel-bats/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 17:49:08 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Halo Highlights]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[cleveland indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=4375</guid>
		<description><![CDATA[Even with the ninth loss in the past 12 games, there were positives to take away from last night&#8217;s. Albert Pujols went two for four after being one for his last 23. C.J. Wilson pitched pretty well, giving up two earned runs in 6.1 innings before leaving after trying to bare-hand a ground ball, something [...]]]></description>
			<content:encoded><![CDATA[<p>Even with the ninth loss in the past 12 games, there were positives to take away from last night&#8217;s. <strong><a href="http://www.baseball-reference.com/players/p/pujolal01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Albert Pujols</a></strong> went two for four after being one for his last 23. <strong><a href="http://www.baseball-reference.com/players/w/wilsocj01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">C.J. Wilson</a></strong> pitched pretty well, giving up two earned runs in 6.1 innings before leaving after trying to bare-hand a ground ball, something you should never do as a pitcher. X-rays were negative and he should make his next start. It just seems like the Angels can&#8217;t put together a game where everything clicks on all cylinders. <a href="http://halohangout.com/2012/08/14/halo-highlights-masterson-quiets-angel-bats/#more-4375" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2012/08/14/halo-highlights-masterson-quiets-angel-bats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 13/25 queries in 0.047 seconds using memcached
Object Caching 509/556 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: halohangout.com @ 2013-05-22 10:54:31 by W3 Total Cache -->