<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halo Hangout &#187; darin erstad</title>
	<atom:link href="http://halohangout.com/tag/darin-erstad/feed/" rel="self" type="application/rss+xml" />
	<link>http://halohangout.com</link>
	<description>A Los Angeles Angels Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 16 May 2012 23:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Deep Freese: Cards Put Texas Title Hopes on Ice in Game Six Classic</title>
		<link>http://halohangout.com/2011/10/28/deep-freese-cards-put-texas-title-hopes-on-ice-in-game-six-classic/</link>
		<comments>http://halohangout.com/2011/10/28/deep-freese-cards-put-texas-title-hopes-on-ice-in-game-six-classic/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:50:01 +0000</pubDate>
		<dc:creator>Dan Cavender</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[1975]]></category>
		<category><![CDATA[1985]]></category>
		<category><![CDATA[1986]]></category>
		<category><![CDATA[1991]]></category>
		<category><![CDATA[1993]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Anaheim Angels]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Bernie Carbo]]></category>
		<category><![CDATA[Bill Buckner]]></category>
		<category><![CDATA[Bob Stanley]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[Brad Fullmer]]></category>
		<category><![CDATA[Calvin Schiraldi]]></category>
		<category><![CDATA[Carl Yastrzemski]]></category>
		<category><![CDATA[Carlton Fisk]]></category>
		<category><![CDATA[Cesar Geronimo]]></category>
		<category><![CDATA[Charlie Leibrandt]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Colby Lewis]]></category>
		<category><![CDATA[Dane Iorg]]></category>
		<category><![CDATA[Daniel Descalso]]></category>
		<category><![CDATA[darin erstad]]></category>
		<category><![CDATA[David Freese]]></category>
		<category><![CDATA[David Justice]]></category>
		<category><![CDATA[Denny Doyle]]></category>
		<category><![CDATA[Dick Drago]]></category>
		<category><![CDATA[Don Denkinger]]></category>
		<category><![CDATA[Dusty Baker]]></category>
		<category><![CDATA[Dwight Evans]]></category>
		<category><![CDATA[Felix Rodriguez]]></category>
		<category><![CDATA[Fred Lynn]]></category>
		<category><![CDATA[Game 6]]></category>
		<category><![CDATA[Game 7]]></category>
		<category><![CDATA[Game Seven]]></category>
		<category><![CDATA[Game Six]]></category>
		<category><![CDATA[garret anderson]]></category>
		<category><![CDATA[Gary Nolan]]></category>
		<category><![CDATA[George Foster]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Jim Sundberg]]></category>
		<category><![CDATA[Joe Carter]]></category>
		<category><![CDATA[Joe Morgan]]></category>
		<category><![CDATA[John McNamara]]></category>
		<category><![CDATA[Johnny Bench]]></category>
		<category><![CDATA[Jorge Orta]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Ken Griffey]]></category>
		<category><![CDATA[Kevin Mitchell]]></category>
		<category><![CDATA[Kirby Puckett]]></category>
		<category><![CDATA[Lance Berkman]]></category>
		<category><![CDATA[Mark Lowe]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Mitch Williams]]></category>
		<category><![CDATA[Mookie Wilson]]></category>
		<category><![CDATA[Nelson Cruz]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Onix Concepcion]]></category>
		<category><![CDATA[Pat Darcy]]></category>
		<category><![CDATA[Paul Molitor]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Rafael Furcal]]></category>
		<category><![CDATA[Rich Gedman]]></category>
		<category><![CDATA[Rickey Henderson]]></category>
		<category><![CDATA[Rico Petrocelli]]></category>
		<category><![CDATA[Robb Nen]]></category>
		<category><![CDATA[Roger Moret]]></category>
		<category><![CDATA[Ron Gant]]></category>
		<category><![CDATA[Russ Ortiz]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Scott Erickson]]></category>
		<category><![CDATA[Scott Spiezio]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Terry Pendleton]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tim Salmon]]></category>
		<category><![CDATA[Todd Worrell]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Troy Glaus]]></category>
		<category><![CDATA[Will McEnaney]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=2679</guid>
		<description><![CDATA[St. Louis Cardinals&#39; David Freese (23) reacts to his game-winning home run in the 11th inning that gave the Cardinals a series-tying 10-9 win against the Texas Rangers in Game 6 of the World Series.(Dallas Morning News) Well that was fun. David Freese&#8216;s walk-off eleventh inning blast to dead center off little-used Mark Lowe capped off what proved to be another in an ever-mounting list of late inning Game Six heroics in World Series lore. Game Seven may be packed with pressure on both sides, but Game Six is where memories are made. Tonight&#8217;s finale certainly will not be able [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2692" class="wp-caption alignleft" style="width: 310px"><a href="http://halohangout.com/files/2011/10/freese.jpg"><img class="size-medium wp-image-2692" title="WORLD SERIES, GAME 6: Texas Rangers at St. Louis Cardinals" src="http://halohangout.com/files/2011/10/freese-300x207.jpg" alt="" width="300" height="207" /></a><p class="wp-caption-text">St. Louis Cardinals&#39; David Freese (23) reacts to his game-winning home run in the 11th inning that gave the Cardinals a series-tying 10-9 win against the Texas Rangers in Game 6 of the World Series.(Dallas Morning News)</p></div>
<p>Well that was fun.</p>
<p><a href="http://www.baseball-reference.com/players/f/freesda01.shtml" target="_blank">David Freese</a>&#8216;s walk-off eleventh inning blast to dead center off little-used <a href="http://www.baseball-reference.com/players/l/lowema01.shtml" target="_blank">Mark Lowe</a> capped off what proved to be another in an ever-mounting list of late inning Game Six heroics in World Series lore. Game Seven may be packed with pressure on both sides, but Game Six is where memories are made.</p>
<p>Tonight&#8217;s finale certainly will not be able to live up to yesterday&#8217;s predecessor. If it does, I&#8217;m not sure my eyeholes can take it. While we still have last night&#8217;s epic Epic still fresh in our minds let&#8217;s see where it ranks among the best Game Sixes in recent memory:</p>
<p> &#8230; [<a href="http://halohangout.com/2011/10/28/deep-freese-cards-put-texas-title-hopes-on-ice-in-game-six-classic/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2011/10/28/deep-freese-cards-put-texas-title-hopes-on-ice-in-game-six-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Kendry Morales and Regression</title>
		<link>http://halohangout.com/2010/02/15/on-kendry-morales-and-regression/</link>
		<comments>http://halohangout.com/2010/02/15/on-kendry-morales-and-regression/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:44:00 +0000</pubDate>
		<dc:creator>Nate Proctor</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[baseball tonight]]></category>
		<category><![CDATA[darin erstad]]></category>
		<category><![CDATA[joe saunders]]></category>
		<category><![CDATA[kendry morales]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[regression to the mean]]></category>

		<guid isPermaLink="false">http://halohangout.com/2010/02/15/on-kendry-morales-and-regression/</guid>
		<description><![CDATA[Regression, or regression to the mean, is not something that is typically talked about in non-saber baseball forums and blogs, in my experience. The basic concept is that players will have times when they will play above their skill level, and because of things like a small sample size or a player have a stretch of good luck, their numbers will be better than their actual skill level. As that sample size increases, however, the luck will run out or the stretch of playing over their heads will end, and their numbers will start to trend back towards their actual [...]]]></description>
			<content:encoded><![CDATA[<p>Regression, or regression to the mean, is not something that is typically talked about in non-saber baseball forums and blogs, in my experience. The basic concept is that players will have times when they will play above their skill level, and because of things like a small sample size or a player have a stretch of good luck, their numbers will be better than their actual skill level. As that sample size increases, however, the luck will run out or the stretch of playing over their heads will end, and their numbers will start to trend back towards their actual skill level. The &#8220;mean&#8221; is their skill level, and the &#8220;regression&#8221; is their stats falling back in line with that skill level.</p>
<p>We can find plenty of examples of this with even a short glace around baseball. In 2007, Joe Saunders put up a 3.41 ERA, despite never before or since posting anything better than a 4.44 ERA. Looking even a little deeper into his numbers, we discover he had an obscenely low .267 BABIP (Batting Average on Balls In Play, which measures how many times a ball put in play will go for a hit), which is a full 25 points lower than his career BABIP, and certainly helped with his lower numbers. Simply put, pitches of his that were put into play weren&#8217;t finding holes then like they are now. Darin Erstad is another fine example. In 2000, he hit .355/.409/.541, which is a really good season for a lot of people, but was clearly an out-of-his-mind season for a career .282/.336/.407 hitter. The very next season, his OPS dropped an absurd 260 points, and in the nine seasons of baseball he&#8217;s played since 2000, he&#8217;s never come even remotely close to repeating those numbers.</p>
<p> &#8230; [<a href="http://halohangout.com/2010/02/15/on-kendry-morales-and-regression/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2010/02/15/on-kendry-morales-and-regression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

