<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halo Hangout &#187; Detroit Tigers</title>
	<atom:link href="http://halohangout.com/tag/detroit-tigers/feed/" rel="self" type="application/rss+xml" />
	<link>http://halohangout.com</link>
	<description>A Los Angeles Angels Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 15:01:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Did The Angels Mishandle Torii Hunter?</title>
		<link>http://halohangout.com/2012/11/14/did-the-angels-mishandle-torii-hunter/</link>
		<comments>http://halohangout.com/2012/11/14/did-the-angels-mishandle-torii-hunter/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 18:20:36 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[2012 Off-Season]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Torii Hunter]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=5040</guid>
		<description><![CDATA[Torii Hunter is officially no longer an Angel. The outfielder signed a two year $26 million contract with the Detroit Tigers. That is exactly $13 million a year, or exactly what the Angels qualifying offer would have had to have been to Hunter which the Angels declined. Hunter is a Tiger and the Angels won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/h/hunteto01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-halohangout.com" target="_blank">Torii Hunter</a></strong> is officially no longer an Angel. The outfielder signed a two year $26 million contract with the Detroit Tigers. That is exactly $13 million a year, or exactly what the Angels qualifying offer would have had to have been to Hunter which the Angels declined. Hunter is a Tiger and the Angels won&#8217;t even get a draft pick for him. <a href="http://halohangout.com/2012/11/14/did-the-angels-mishandle-torii-hunter/#more-5040" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2012/11/14/did-the-angels-mishandle-torii-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo Highlights: Greinke Gets Fourth Win In A Row as Halos Sweep Tigers</title>
		<link>http://halohangout.com/2012/09/10/halo-highlights-greinke-gets-fourth-win-in-a-row-as-halos-sweep-tigers/</link>
		<comments>http://halohangout.com/2012/09/10/halo-highlights-greinke-gets-fourth-win-in-a-row-as-halos-sweep-tigers/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 14:00:57 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Halo Highlights]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=4605</guid>
		<description><![CDATA[The Zack Greinke trade looks better and better now huh? Greinke pitched a solid 7 innings of two run ball as he earned his fourth straight win, as the Angels beat the Detroit Tigers 3-2 and are now one game out of the second wild card spot. Mike Trout kicked off the scoring with his [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><a href="http://www.baseball-reference.com/players/g/greinza01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Zack Greinke</a></strong> trade looks better and better now huh? Greinke pitched a solid 7 innings of two run ball as he earned his fourth straight win, as the Angels beat the Detroit Tigers 3-2 and are now one game out of the second wild card spot. <a href="http://halohangout.com/2012/09/10/halo-highlights-greinke-gets-fourth-win-in-a-row-as-halos-sweep-tigers/#more-4605" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2012/09/10/halo-highlights-greinke-gets-fourth-win-in-a-row-as-halos-sweep-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo Highlights- Angels Get To Verlander Early for 10th Win in 11 Games</title>
		<link>http://halohangout.com/2012/09/08/halo-highlights-angels-get-to-verlander-early-for-10th-win-in-11-games/</link>
		<comments>http://halohangout.com/2012/09/08/halo-highlights-angels-get-to-verlander-early-for-10th-win-in-11-games/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 05:09:11 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Halo Highlights]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=4592</guid>
		<description><![CDATA[When you&#8217;re hot, you&#8217;re hot and right now the Angels are absolutely on fire.  The Angels earned their 10th win the in the past 11 games as they beat the Tigers 6-1. Mike Trout continued his all-time ridiculous season with a home run and a fantastic catch robing Prince Fielder of a home run to [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re hot, you&#8217;re hot and right now the Angels are absolutely on fire.  The Angels earned their 10<sup>th</sup> win the in the past 11 games as they beat the Tigers 6-1. <strong><a target="_blank" href="http://www.baseball-reference.com/players/t/troutmi01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Mike  Trout</a></strong> continued his all-time ridiculous season with a home run and a fantastic catch robing <strong><a target="_blank" href="http://www.baseball-reference.com/players/f/fieldpr01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Prince  Fielder</a></strong> of a home run to end the game. <a href="http://halohangout.com/2012/09/08/halo-highlights-angels-get-to-verlander-early-for-10th-win-in-11-games/#more-4592" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2012/09/08/halo-highlights-angels-get-to-verlander-early-for-10th-win-in-11-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/43 queries in 0.132 seconds using memcached
Object Caching 515/597 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: halohangout.com @ 2013-05-24 13:40:00 by W3 Total Cache -->