<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halo Hangout &#187; Ervin Santana</title>
	<atom:link href="http://halohangout.com/tag/ervin-santana/feed/" rel="self" type="application/rss+xml" />
	<link>http://halohangout.com</link>
	<description>A Los Angeles Angels Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 15:14:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Breaking News: Angels Trade Ervin Santana To Royals</title>
		<link>http://halohangout.com/2012/10/31/breaking-news-angels-trade-ervin-santana-to-royals/</link>
		<comments>http://halohangout.com/2012/10/31/breaking-news-angels-trade-ervin-santana-to-royals/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 21:36:36 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[2012 Off-Season]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[brandon sisk]]></category>
		<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[mlb trades]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=4944</guid>
		<description><![CDATA[Well, as I talked about yesterday, the Angels needed to make a decision on Ervin Santana and Dan Haren. One of those shoes just dropped. The Angels traded Santana plus cash to the Kansas City Royals in exchange for minor league left-hander Brandon Sisk. Sisk is a power left hander who has a career 9.9 [...]]]></description>
			<content:encoded><![CDATA[<p>Well, as I talked about yesterday, the Angels needed to make a decision on <strong><a href="http://www.baseball-reference.com/players/s/santaer01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-halohangout.com" target="_blank">Ervin Santana</a></strong> and <strong><a href="http://www.baseball-reference.com/players/h/harenda01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-halohangout.com" target="_blank">Dan Haren</a></strong>. One of those shoes just dropped. The Angels traded Santana plus cash to the Kansas City Royals in exchange for minor league left-hander <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=sisk--001bra?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-halohangout.com" target="_blank">Brandon Sisk</a></strong>. <a href="http://halohangout.com/2012/10/31/breaking-news-angels-trade-ervin-santana-to-royals/#more-4944" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2012/10/31/breaking-news-angels-trade-ervin-santana-to-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Need To Decide On Dan Haren and Ervin Santana&#8230;And Soon</title>
		<link>http://halohangout.com/2012/10/31/angels-need-to-decide-on-dan-haren-and-ervin-santana-and-soon/</link>
		<comments>http://halohangout.com/2012/10/31/angels-need-to-decide-on-dan-haren-and-ervin-santana-and-soon/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:00:41 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[2012 Off-Season]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Dan Haren]]></category>
		<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=4941</guid>
		<description><![CDATA[I know I&#8217;m a little bit late on this, but hey there&#8217;s a hurricane where I am. In southern California however, it&#8217;s the usual gorgeous weather. There, it appears the Angels might be making an interesting move or two. It&#8217;s possible they could exercise the options on either Dan Haren or Ervin Santana to trade [...]]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;m a little bit late on this, but hey there&#8217;s a hurricane where I am. In southern California however, it&#8217;s the usual gorgeous weather. There, it appears the Angels might be making an interesting move or two. It&#8217;s possible they could exercise the options on either <strong><a href="http://www.baseball-reference.com/players/h/harenda01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-halohangout.com" target="_blank">Dan Haren</a></strong> or <strong><a href="http://www.baseball-reference.com/players/s/santaer01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-halohangout.com" target="_blank">Ervin Santana</a></strong> to trade them or maybe even keep them. <a href="http://halohangout.com/2012/10/31/angels-need-to-decide-on-dan-haren-and-ervin-santana-and-soon/#more-4941" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2012/10/31/angels-need-to-decide-on-dan-haren-and-ervin-santana-and-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Back At 2012: Ervin Santana</title>
		<link>http://halohangout.com/2012/10/26/a-look-back-at-2012-ervin-santana/</link>
		<comments>http://halohangout.com/2012/10/26/a-look-back-at-2012-ervin-santana/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 09:30:04 +0000</pubDate>
		<dc:creator>Jason Evans</dc:creator>
				<category><![CDATA[2012 Off-Season]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=4915</guid>
		<description><![CDATA[If Howard Kendrick is Mr. Consistent, then Ervin Santana&#8216;s nickname is the enigma. He has so much ability and yet has been so up and down throughout his career. 2012 may be his last year as an Angel. After finishing at 9-13, with his fewest wins since 2009 and most loses since 2007. His 5.16 [...]]]></description>
			<content:encoded><![CDATA[<p>If <a href="http://www.baseball-reference.com/players/k/kendrho01.shtml">Howard Kendrick</a> is Mr. Consistent, then <strong><a href="http://www.baseball-reference.com/players/s/santaer01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-halohangout.com" target="_blank">Ervin Santana</a></strong>&#8216;s nickname is the enigma. He has so much ability and yet has been so up and down throughout his career. 2012 may be his last year as an Angel. After finishing at 9-13, with his fewest wins since 2009 and most loses since 2007. His 5.16 ERA was his highest since 2007. He gave up 109 runs in 178 innings pitched.  He led the league with 39 home runs allowed.  He only struck out 133 hitters which is a career low when he&#8217;s made over 30 starts.  It&#8217;s not like Santana is a terrible pitcher. He&#8217;s had some good years in the past. For whatever reason, 2012 just wasn&#8217;t his year. <a href="http://halohangout.com/2012/10/26/a-look-back-at-2012-ervin-santana/#more-4915" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2012/10/26/a-look-back-at-2012-ervin-santana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/43 queries in 0.113 seconds using memcached
Object Caching 514/597 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: halohangout.com @ 2013-05-25 08:41:35 by W3 Total Cache -->