<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halo Hangout &#187; FanGraphs</title>
	<atom:link href="http://halohangout.com/tag/fangraphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://halohangout.com</link>
	<description>A Los Angeles Angels Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Angels Decide to Wait Until the 8th to Get Blown Out</title>
		<link>http://halohangout.com/2010/05/05/angels-decide-to-wait-until-the-8th-to-get-blown-out/</link>
		<comments>http://halohangout.com/2010/05/05/angels-decide-to-wait-until-the-8th-to-get-blown-out/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:50:54 +0000</pubDate>
		<dc:creator>Nate Proctor</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[FanGraphs]]></category>
		<category><![CDATA[Jeremy Hermida]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Kevin Jepsen]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Scot Shields]]></category>
		<category><![CDATA[T.S. Eliot]]></category>
		<category><![CDATA[WPA]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=164</guid>
		<description><![CDATA[(Photo Credit: Yardbarker.com) After the 2nd inning of last night&#8217;s game against the Red Sox, with starter Ervin Santana already at 52 pitches, I expected that it would be another long night of watching the bullpen flounder around, trying to get more outs than the amount of runs they&#8217;d give up, and probably failing. Over the night five innings, Santana surprised me and probably many others by rebounding and going 7 strong innings, giving up 1 run, while allowing 7 hits, 1 BB, and 7 K and throwing 115 pitches in route to a no-decision. After a game in which [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.yardbarker.com/media/gallery?iid=8674770&amp;term=Bobby+Abreu" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/a/e/9/d/MLB_Angels_vs_8c30.jpg?WLSource=yardbarker.com&amp;adImageId=12761375&amp;imageId=8674770" border="0" alt="MLB: Angels vs Tigers MAY 1" width="280" height="420" /></a></div>
<h6 style="text-align: center;">(Photo Credit: Yardbarker.com)</h6>
<p>After the 2nd inning of last night&#8217;s game against the Red Sox, with starter Ervin Santana already at 52 pitches, I expected that it would be another long night of watching the bullpen flounder around, trying to get more outs than the amount of runs they&#8217;d give up, and probably failing. Over the night five innings, Santana surprised me and probably many others by rebounding and going 7 strong innings, giving up 1 run, while allowing 7 hits, 1 BB, and 7 K and throwing 115 pitches in route to a no-decision. After a game in which Saunders only lasted 4 innings and the team gave up 17 runs, it was a badly needed outing, and Santana delivered.</p>
<p>Going up against Jon Lester, who has not yet performed up with his talent level, it was also necessary if the Angels were to have any chance of winning. And oh, did they have chances. I don&#8217;t know if you have ever seen a Win Probability Added graph, but it basically shows the chances a team has of winning the game on a play-by-play basis. It&#8217;s actually quite interesting to watch, and I did it a lot during last year&#8217;s playoff run. To see how truly interesting it can be, <a href="http://www.fangraphs.com/wins.aspx?date=2009-10-06&amp;team=Twins&amp;dh=0&amp;season=2009" target="_blank">check out the WPA graph</a> from the Tigers-Twins game at the end of last year.</p>
<p> &#8230; [<a href="http://halohangout.com/2010/05/05/angels-decide-to-wait-until-the-8th-to-get-blown-out/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2010/05/05/angels-decide-to-wait-until-the-8th-to-get-blown-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wherefore Art Thou Mike Napoli?</title>
		<link>http://halohangout.com/2010/04/17/wherefore-art-thou-mike-napoli/</link>
		<comments>http://halohangout.com/2010/04/17/wherefore-art-thou-mike-napoli/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 09:24:30 +0000</pubDate>
		<dc:creator>Nate Proctor</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[Driveline Mechanics]]></category>
		<category><![CDATA[FanGraphs]]></category>
		<category><![CDATA[Hardball Times]]></category>
		<category><![CDATA[Jeff Mathis]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Mike Scioscia]]></category>
		<category><![CDATA[Oliver]]></category>
		<category><![CDATA[ZiPS]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=104</guid>
		<description><![CDATA[(Photo Credit: Yardbarker.com) I&#8217;m sure by now everyone has noticed, but in case you haven&#8217;t, Mike Napoli hasn&#8217;t been playing much lately. And apparently, he&#8217;s not very happy about it. I can&#8217;t really say I blame him. If I&#8217;m being honest here, I&#8217;m not terribly happy about it either. In the Angels&#8217; first 11 games, Napoli has played in 4 games, with Mathis handling the rest. To be fair to Mathis, he hasn&#8217;t hit like Jeff Mathis in those games, sporting a current line of .333/.346/.458, and there&#8217;s something to be said for going with the hot hand. Of course, [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.yardbarker.com/media/gallery?iid=8428512&amp;term=Mike+Napoli" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/c/f/b/3/MLB_ANGELS_vs_17cb.jpg?WLSource=yardbarker.com&amp;adImageId=12509454&amp;imageId=8428512" border="0" alt="MLB: ANGELS vs. DODGERS APR 03" width="380" height="572" /></a><script src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js" type="text/javascript"></script></div>
<h6 style="text-align: center;">(Photo Credit: Yardbarker.com)</h6>
<p>I&#8217;m sure by now everyone has noticed, but in case you haven&#8217;t, Mike Napoli hasn&#8217;t been playing much lately. And apparently,<a href="http://www.latimes.com/sports/la-sp-angels-fyi-20100416,0,6272861.story" target="_blank"> he&#8217;s not very happy about it</a>. I can&#8217;t really say I blame him. If I&#8217;m being honest here, I&#8217;m not terribly happy about it either.</p>
<p>In the Angels&#8217; first 11 games, Napoli has played in 4 games, with Mathis handling the rest. To be fair to Mathis, he hasn&#8217;t hit like Jeff Mathis in those games, sporting a current line of .333/.346/.458, and there&#8217;s something to be said for going with the hot hand. Of course, there&#8217;s also something to be said for paying attention to a player&#8217;s history. Mathis may be riding a 7-game hitting streak right now, but over the previous 265 games before that, spread over the past five seasons, Mathis put up an uber-unimpressive<a href="http://www.baseball-reference.com/players/m/mathije01.shtml#2005-2009-sum:batting_standard" target="_blank"> .200/.277/.320 line</a>. In case you&#8217;re curious, that would put Mathis&#8217; AVG since 2005, even with his hot start in 2010, more than 10 points under the Mendoza Line. Napoli, on the other hand, has a .255/.356/.489 over the past five seasons. That is 241 points of difference in OPS. That is literally the difference, in OPS, between Albert Pujols and Nick Swisher. I&#8217;m not trying to argue that Napoli is the catcher version of Pujols, but instead to illustrate the giant gap that 241 points of OPS is. Napoli and Mathis have shown themselves to be vastly different hitters, and it&#8217;s hard for me to believe Mathis has changed all that in one off-season.</p>
<p> &#8230; [<a href="http://halohangout.com/2010/04/17/wherefore-art-thou-mike-napoli/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2010/04/17/wherefore-art-thou-mike-napoli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Preview &#8211; Kendry Morales</title>
		<link>http://halohangout.com/2010/04/12/player-preview-kendry-morales/</link>
		<comments>http://halohangout.com/2010/04/12/player-preview-kendry-morales/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:30:51 +0000</pubDate>
		<dc:creator>Nate Proctor</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Bill James]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[CHONE]]></category>
		<category><![CDATA[FanGraphs]]></category>
		<category><![CDATA[kendry morales]]></category>
		<category><![CDATA[Marcel]]></category>
		<category><![CDATA[Mark Teixiera]]></category>
		<category><![CDATA[Player Preview]]></category>
		<category><![CDATA[UZR]]></category>
		<category><![CDATA[WAR]]></category>
		<category><![CDATA[wOBA]]></category>
		<category><![CDATA[ZiPS]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=92</guid>
		<description><![CDATA[(Photo Source: Yardbarker.com) Before the 2009 season, Kendry Morales was the much-hyped prospect from Cuba that was stuck first behind Casey Kotchman, and then Mark Teixeira at first base. With Kotchman traded for Teixeira, and the Angels unable to resign Tex after the 2008 season, it was up to Morales to give the Angels a solid, power bat at first base. As everyone knows, he delivered better than most anyone would&#8217;ve realistically expected him to. Morales had seen playing time with the major league club, registering over 400 Plate Appearances between 2006 and 2008, though he only compiled a .249/.302/.408 [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.yardbarker.com/media/gallery?iid=6894190&amp;term=Kendry+Morales" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/8/a/6/4/ALCS_Game_5_7d44.JPG?WLSource=yardbarker.com&amp;adImageId=12307188&amp;imageId=6894190" border="0" alt="ALCS Game 5: New York Yankees at Los Angeles Angels" width="380" height="347" /></a><script src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js" type="text/javascript"></script></div>
<h5 style="text-align: center;">(Photo Source: Yardbarker.com)</h5>
<p style="text-align: left;">Before the 2009 season, Kendry Morales was the much-hyped prospect from Cuba that was stuck first behind Casey Kotchman, and then Mark Teixeira at first base. With Kotchman traded for Teixeira, and the Angels unable to resign Tex after the 2008 season, it was up to Morales to give the Angels a solid, power bat at first base. As everyone knows, he delivered better than most anyone would&#8217;ve realistically expected him to.</p>
<p>Morales had seen playing time with the major league club, registering over 400 Plate Appearances between 2006 and 2008, though he only compiled a .249/.302/.408 line, which is not exactly impressive for 1B. The following 622 PA&#8217;s changed all that, when Morales put up a .306/.355/.569 line and finished 5th in MVP voting. While not the most valuable player the Angels had last season (that title goes to the departed Chone Figgins, unfortunately), Morales was clearly a big part of the offense. This season, with Figgins gone north to Seattle and Torii Hunter coming off of a career year, he&#8217;s going to have to play an even bigger role. The question, of course, is if he will repeat his numbers, or will regression sink it&#8217;s nasty teeth into Morales&#8217; 2010 numbers?</p>
<p> &#8230; [<a href="http://halohangout.com/2010/04/12/player-preview-kendry-morales/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2010/04/12/player-preview-kendry-morales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

