<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halo Hangout &#187; justin verlander</title>
	<atom:link href="http://halohangout.com/tag/justin-verlander/feed/" rel="self" type="application/rss+xml" />
	<link>http://halohangout.com</link>
	<description>A Los Angeles Angels Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 16:29:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Verlander First Starting Pitcher to Win MVP Since &#8217;86</title>
		<link>http://halohangout.com/2011/11/21/verlander-first-starting-pitcher-to-win-mvp-since-86/</link>
		<comments>http://halohangout.com/2011/11/21/verlander-first-starting-pitcher-to-win-mvp-since-86/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:31:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[AL MVP]]></category>
		<category><![CDATA[Dennis Eckersley]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[Roger Clemens]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=2847</guid>
		<description><![CDATA[Last week Detroit&#8217;s Justin Verlander unanimously won the AL Cy Young Award. Today he has become the first starting pitcher in a quarter-century to win a Most Valuable Player award. Verlander earned the American League MVP honor Monday, receiving 13 of 28 first-place votes and 280 points in voting announced by the Baseball Writers&#8217; Association [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2848" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/107/files/2011/11/Verlander.jpg"><img class="size-medium wp-image-2848" title="Verlander" src="http://cdn.fansided.com/wp-content/blogs.dir/107/files/2011/11/Verlander-300x192.jpg" alt="" width="300" height="192" /></a><p class="wp-caption-text">Justin Verlander becomes the first pitcher to win the Most Valuable Player award since Dennis Eckersley in 1992. (Getty Images)</p></div>
<p>Last week Detroit&#8217;s <strong><a href="http://www.baseball-reference.com/players/v/verlaju01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Justin Verlander</a></strong> unanimously won the AL Cy Young Award. Today he has become the first starting pitcher in a quarter-century to win a Most Valuable Player award.</p>
<p>Verlander earned the American League MVP honor Monday, receiving 13 of 28 first-place votes and 280 points in voting announced by the Baseball Writers&#8217; Association of America.</p>
<blockquote><p>&#8220;It was such a relief to get that phone call,&#8221; Verlander said. &#8220;Obviously, I want to say it&#8217;s a dream come true, but winning the Cy Young was a dream come true.&#8221;</p></blockquote>
<p>Boston center fielder <strong><a href="http://www.baseball-reference.com/players/e/ellsbja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jacoby Ellsbury</a></strong> was second with 242 points, followed by Toronto right fielder <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=bautijo02,bautis005jos&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose Bautista</a></strong> with 231 points. Verlander received 196 points in last week&#8217;s Cy Young balloting, beating the Angels <strong><a href="http://www.baseball-reference.com/players/w/weaveje02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jered Weaver</a></strong> by 99 points.</p>
<p>Verlander went 24-5 with a 2.40 ERA and 250 strikeouts to take the AL pitching triple crown. He is the first pitcher to win MVP since Oakland&#8217;s<strong> <a href="http://www.baseball-reference.com/players/e/eckerde01.shtml" target="_blank">Dennis Eckersley</a></strong> in 1992 and the first starter since Boston&#8217;s <strong><a href="http://www.baseball-reference.com/players/c/clemero02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Roger Clemens</a></strong> in 1986.</p>
<p>&#8220;It was such a relief to get that phone call,&#8221; Verlander said. &#8220;Obviously, I want to say it&#8217;s a dream come true, but winning the Cy Young was a dream come true.&#8221;<br />
 <a href="http://halohangout.com/2011/11/21/verlander-first-starting-pitcher-to-win-mvp-since-86/#more-2847" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2011/11/21/verlander-first-starting-pitcher-to-win-mvp-since-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reign Delay- Texas Title Hopes On Hold; Cards Get Weather Reprieve</title>
		<link>http://halohangout.com/2011/10/26/reign-delay-rangers-title-on-hold-cards-get-weather-reprieve/</link>
		<comments>http://halohangout.com/2011/10/26/reign-delay-rangers-title-on-hold-cards-get-weather-reprieve/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:40:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AL West]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Colby Lewis]]></category>
		<category><![CDATA[Derek Holland]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[Mr. Holland's Opus]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Ron Washington]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tony LaRussa]]></category>
		<category><![CDATA[Walt Jocketty]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=2651</guid>
		<description><![CDATA[The Texas Rangers will have to wait at least one more day to earn their first World Series title in franchise history. Rain fell on St. Louis periodically throughout the day and with more expected on the way tonight, Joe Torre, Walt Jocketty and Major League Baseball met this afternoon to discuss postponing tonight&#8217;s Game [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2653" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/107/files/2011/10/us_stl_ultraradar_plus_usen.jpg"><img class="size-medium wp-image-2653 " title="Rain in St. Louis" src="http://cdn.fansided.com/wp-content/blogs.dir/107/files/2011/10/us_stl_ultraradar_plus_usen-300x202.jpg" alt="" width="300" height="202" /></a><p class="wp-caption-text">WIth an 80 percent chance of showers today in St. Louis and clear skies tomorrow and Friday, Major League Baseball postponed tonight&#39;s Game Six of the World Series. (Weather.com)</p></div>
<p>The <a href="http://www.baseball-reference.com/teams/TEX/" target="_blank">Texas Rangers</a> will have to wait at least one more day to earn their first World Series title in franchise history. Rain fell on St. Louis periodically throughout the day and with <a href="http://weather.weatherbug.com/MO/St.%20Louis-weather/local-forecast/hourly-forecast.html?zcode=z6286&amp;start_hour=2" target="_blank">more expected on the way tonight</a>, Joe Torre, Walt Jocketty and Major League Baseball met this afternoon to discuss postponing tonight&#8217;s Game Six of the World Series. The verdict: Game Six will be played tomorrow under much clearer skies, with a potential Game Seven- and an <a href="http://weather.weatherbug.com/MO/St.%20Louis-weather/local-forecast/7-day-forecast.html?zcode=z6286" target="_blank">even better outlook</a>- moving to Friday.</p>
<p>In a statement Wednesday afternoon the league announced, &#8220;Given the desire to play a game of this magnitude without interruption, and an outlook with better conditions over the next two nights, Major League Baseball, along with the <a href="http://www.baseball-reference.com/pl/player_search.cgi?search=cardinals" target="_blank">Cardinals</a> and the Rangers, determined that making the decision early would be the most prudent course of action to allow fans enough time to plan accordingly.&#8221;<br />
 <a href="http://halohangout.com/2011/10/26/reign-delay-rangers-title-on-hold-cards-get-weather-reprieve/#more-2651" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2011/10/26/reign-delay-rangers-title-on-hold-cards-get-weather-reprieve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verlander, Kershaw Fansided&#8217;s Pitchers of the Year; Weaver, Haren Finish 2nd, 5th</title>
		<link>http://halohangout.com/2011/10/16/verlander-kershaw-fansideds-pitchers-of-the-year-weaver-haren-finish-2nd-5th/</link>
		<comments>http://halohangout.com/2011/10/16/verlander-kershaw-fansideds-pitchers-of-the-year-weaver-haren-finish-2nd-5th/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:08:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[C. C. Sabathia]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Craig Kimbrel]]></category>
		<category><![CDATA[Dan Haren]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[John Axton]]></category>
		<category><![CDATA[jordan walden]]></category>
		<category><![CDATA[Jose Valverde]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Pitcher of the Year]]></category>
		<category><![CDATA[Reliever of the Year]]></category>
		<category><![CDATA[Rookie of the Year]]></category>

		<guid isPermaLink="false">http://halohangout.com/?p=2502</guid>
		<description><![CDATA[Around here, award season continues as a pair of Angels finished in the top five in Fansided&#8217;s voting for American League Pitcher of the Year. Tiger stud Justin Verlander ran away with the title, but LA&#8217;s one-two punch of Jered Weaver and Dan Haren were the highest ranking teammates in the annual award, finishing second [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2513" class="wp-caption alignleft" style="width: 302px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/107/files/2011/10/Jered-Weaver.jpg"><img class="size-medium wp-image-2513" title="Jered Weaver" src="http://cdn.fansided.com/wp-content/blogs.dir/107/files/2011/10/Jered-Weaver-292x300.jpg" alt="" width="292" height="300" /></a><p class="wp-caption-text">Jered Weaver is excited to learn that he finished second in Fansided.com&#39;s AL Pitcher of the Year balloting. (Getty Images)</p></div>
<p>Around here, award season continues as a pair of Angels finished in the top five in Fansided&#8217;s voting for American League Pitcher of the Year. Tiger stud Justin Verlander ran away with the title, but LA&#8217;s one-two punch of Jered Weaver and Dan Haren were the highest ranking teammates in the annual award, finishing second and fifth respectively. Clayton Kershaw&#8217;s Triple Crown performance earned him the award in the National League. Jose Valverde and Craig Kimbrel took home the hardware for relievers.</p>
<p><a href="http://www.fangraphs.com/statss.aspx?playerid=8700&amp;position=P" target="_blank">Justin Verlander</a> was the clear, unanimous winner and rightly so. He&#8217;s the current definition of a horse leading the league  in innings, wins, ERA and strikeouts. Opposing hitters often had no chance to connect as he struck out nearly 9 batters a game and even when hitters made contact Verlander&#8217;s BABIP, a league-leading .223, suggests that the could not connect solidly. He allowed less than a runner per inning to reach base (the only starter in the AL to do so), and nearly swept every relevant AL category, finishing second only to <a href="http://www.fangraphs.com/statss.aspx?playerid=404&amp;position=P" target="_blank">C.C. Sabathia</a> in xFIP 3.12 to 3.02. Verlander finished with every one of the possible 231 points in the <a href="http://calltothepen.com/2011/10/16/fansideds-al-pitcher-of-the-year-justin-verlander/" target="_blank">AL Pitcher of the Year voting</a>.</p>
<p> <a href="http://halohangout.com/2011/10/16/verlander-kershaw-fansideds-pitchers-of-the-year-weaver-haren-finish-2nd-5th/#more-2502" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halohangout.com/2011/10/16/verlander-kershaw-fansideds-pitchers-of-the-year-weaver-haren-finish-2nd-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/22 queries in 0.211 seconds using memcached
Object Caching 531/604 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: halohangout.com @ 2013-05-22 18:01:37 by W3 Total Cache -->